<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monarch Real Estate, Myrtle Beach Realty Services</title>
	<atom:link href="http://www.monarchres.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monarchres.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 24 Jun 2010 11:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Hello world!</title>
		<link>http://www.monarchres.com/hello-world/</link>
		<comments>http://www.monarchres.com/hello-world/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 11:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.monarchres.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monarchres.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Construction Multi-Tenant Office Building</title>
		<link>http://www.monarchres.com/new-construction-multi-tenant-office-building/</link>
		<comments>http://www.monarchres.com/new-construction-multi-tenant-office-building/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 22:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Myrtle Beach Real Estate]]></category>

		<guid isPermaLink="false">http://monarch/?p=20</guid>
		<description><![CDATA[The subject property sits on a single tract of land located in the third phase of Carolina Forest Commercial Center. The Carolina Forest Commercial Center is located on the south side of Carolina Forest Boulevard and is just outside of the “City Limits” of Myrtle Beach. This is beneficial because tenants do not need a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://monarch/wp-content/themes/monarch/images/post_03.jpg" alt=" " /></p>
<ul class="gallery">
<li><a href="#"><img src="http://monarch/wp-content/themes/monarch/images/post_04.jpg" alt=" " /></a></li>
<li><a href="#"><img src="http://monarch/wp-content/themes/monarch/images/post_05.jpg" alt=" " /></a></li>
<li><a href="#"><img src="http://monarch/wp-content/themes/monarch/images/post_06.jpg" alt=" " /></a></li>
<li><a href="#"><img src="http://monarch/wp-content/themes/monarch/images/post_07.jpg" alt=" " /></a></li>
</ul>
<p>The subject property sits on a single tract of land located in the third phase of Carolina Forest Commercial Center. The Carolina Forest Commercial Center is located on the south side of Carolina Forest Boulevard and is just outside of the “City Limits” of Myrtle Beach. This is beneficial because tenants do not need a city business license.</p>
<p>The subject is located in the unincorporated 12,000-acre community of Carolina Forest. This neighborhood is located between Conway and Myrtle Beach, and is bounded on the east by the Intracoastal Waterway (with about six miles of frontage), on the south by Highway 501, on the west by vacant land owned by International Paper Realty, and one the north by the Conway Bypass. Carolina Forest is about 4 miles northwest of Myrtle Beach and 6 miles southeast of Conway. With easy access to Highway 501, the location is convenient to either major employment center. It is also newly accessed by Robert Grissom Parkway and Postal Way,  putting the eastern portion of the township within minutes of  downtown Myrtle Beach.</p>
<p>The subject parcel contains .886± acres or 38,594± square feet. It has approximately 150 feet of linear frontage on Carolina Exchange Drive and 190± feet along Carolina Commercial Drive. The proposed improvements to the site will consist of a 16,293± heated square foot building with a tenant mix that building will include multiple retail/restaurant units on the first floor and multiple office suites on the second floor. Plans provided indicate 4 retail/restaurant units on first floor and 6 office units on the second floor. The design of the units allows combination/division of units for adaptable floor plans.</p>
<p class="left"><strong>THE FACTS</strong><br />17,000 Total square feet<br />16,293 Leasable square feet<br />Designed for 10 Suties <br /> 4 First Floor retail or restaurants<br />6 Second Floor office units<br />All units are adaptibile</p>
<p class="right"><strong>THE FEATURES</strong><br />Myrtle Beach address outside of city limits (no city tax)<br />Seam Metal Roof<br />Superior Wall System (Green Energy Efficient) <br />Hydraulic “Otis” Elevator<br />Built to the latest ADA standards</p>
<p class="both"><strong>THE LOCATION</strong><br />High traffic area<br />Close proximity to Highway 501 (ADT 55,000) <br />Easily accessible to HWY 501, HWY 31, and Postal Way<br />At the Southwest end of Carolina Forest (total build-out 65,000 people)<br />Walking distance to Post Office, Restaurants, Convenient Stores, Grocery Stores, and numerous Banks. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.monarchres.com/new-construction-multi-tenant-office-building/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>$8000 First Time Buyer Credit Expiring</title>
		<link>http://www.monarchres.com/8000-first-time-buyer-credit-expiring/</link>
		<comments>http://www.monarchres.com/8000-first-time-buyer-credit-expiring/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 22:17:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Myrtle Beach Real Estate]]></category>

		<guid isPermaLink="false">http://monarch/?p=16</guid>
		<description><![CDATA[The federal income tax credit of $8,000 for first time home buyers is set to expire on December 1, 2009. The American Recovery and Reinvestment Act of 2009 authorizes this credit for persons who have not owned a home during the previous 3 year period and want to purchase a primary residence. Congress is debating [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://monarch/wp-content/themes/monarch/images/post_01.jpg" alt=" " class="alignright" />The <a href="#">federal income tax credit</a> of $8,000 for first time home buyers is set to expire on December 1, 2009. The American Recovery and Reinvestment Act of 2009 authorizes this credit for persons who have not owned a home during the previous 3 year period and want to purchase a primary residence. Congress is debating the issue of extending this credit into 2010 because of the positive effect it has had on the real estate market. Here in Myrtle Beach and across the nation, there has been a measurable increase in <a href="#">home sales</a> over the last 4 months, with many foreclosure and REO properties being snapped up by eager buyers.</p>
<p>With the tax credit available immediately to use for a down payment or closing costs through a short term loan program, many people who otherwise would not qualify for mortgages are able to get into a home and this boost is fueling the resurgent market. All the paperwork for this credit and closing must occur before December 1st, so anyone wanting to take advantage of this program need to begin the process as soon as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monarchres.com/8000-first-time-buyer-credit-expiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myrtle Beach’s Record Breaking Foreclosure Auction</title>
		<link>http://www.monarchres.com/myrtle-beach%e2%80%99s-record-breaking-foreclosure-auction/</link>
		<comments>http://www.monarchres.com/myrtle-beach%e2%80%99s-record-breaking-foreclosure-auction/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 22:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Myrtle Beach Real Estate]]></category>

		<guid isPermaLink="false">http://monarch/?p=18</guid>
		<description><![CDATA[Earlier this month Horry County hosted what is believed to be the largest foreclosure auction in county history. Site Tech Systems, a Garden City company that specializes in gathering, consolidating and analyzing real estate information, estimates that over 600 lots, homes, condos, commercial real estate and land parcels were up on the foreclosure auction block. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://monarch/wp-content/themes/monarch/images/post_02.jpg" alt=" " class="alignleft" />Earlier this month Horry County hosted what is believed to be the largest foreclosure auction in county history. Site Tech Systems, a Garden City company that specializes in gathering, consolidating and analyzing real estate information, estimates that over 600 lots, homes, condos, commercial real estate and land parcels were up on the foreclosure auction block. Many people in attendance could not remember an auction this size at any time in the past. The nearly 6 hour ordeal found buyers snapping up bargain real estate and lenders buying back REO properties from foreclosed loans.</p>
<p>The recent attempts by the government to modify loans to prevent foreclosure is not going as smoothly as planned adding to the mounting home crisis. Sales have been climbing over the last few months this summer,  but many analysts continue to believe the crisis has not seen its last days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monarchres.com/myrtle-beach%e2%80%99s-record-breaking-foreclosure-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

